Dieta dos Dinossauros ; visão geral sob dois modelos

Quase todos os dinossauros eram herbivoros. Uma tabela descrevendo o tipo de dinossauro e sua dieta, a proporção (porcentagem) da dieta vegetal e animal nos dinossauros de todas as famílias

diferençaCopiar código
|
------------------------------------------------------------------------------
|    Dinosaur Family    |       Diet       | Vegetable Proportion | Animal Proportion |
------------------------------------------------------------------------------
|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omnivorous    |       50-70%        |      30-50%       |
|    Ornithomimosauria  |    Omnivorous    |       40-60%        |      40-60%       |
|    Oviraptorosauria   |    Omnivorous    |       40-60%        |      40-60%       |

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omnivorous    |       50-70%        |      30-50%       |
|    Ornithomimosauria  |    Omnivorous    |       40-60%        |      40-60%       |
|    Oviraptorosauria   |    Omnivorous    |       40-60%        |      40-60%       |
|    Therizinosauria    |    Omnivorous    |       50-70%

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omnivorous    |       50-70%        |      30-50%       |
|    Ornithomimosauria  |    Omnivorous    |       40-60%        |      40-60%       |
|    Oviraptorosauria   |    Omnivorous    |       40-60%        |      40-60%       |
|    Therizinosauria   

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omnivorous    |       50-70%        |      30-50%       |
|    Ornithomimosauria  |    Omnivorous    |       40-60%        |      40-60%       |
|    Oviraptorosauria   |    Omnivorous    |       40-60%        |      40-60%       |
|    Therizinosauria

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omnivorous    |       50-70%        |      30-50%       |
|    Ornithomimosauria  |    Omnivorous    |       40-60%        |      40-60%       |
|    Oviraptorosauria   |    Omnivorous    |       40-60%        |      40-60%       |
|    Theriz

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omnivorous    |       50-70%        |      30-50%       |
|    Ornithomimosauria  |    Omnivorous    |       40-60%        |      40-60%       |
|    Oviraptorosauria   |    Omnivorous    |       40-60%        |      40-60%       |

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omnivorous    |       50-70%        |      30-50%       |
|    Ornithomimosauria  |    Omnivorous    |       40-60%        |      40-60%       |
|    Oviraptorosauria   |    Omnivorous    |       40-60%       

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omnivorous    |       50-70%        |      30-50%       |
|    Ornithomimosauria  |    Omnivorous    |       40-60%        |      40-60%       |
|    Oviraptorosauria   |    Omniv

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omnivorous    |       50-70%        |      30-50%       |
|    Ornithomimosauria  |    Omnivorous    |       40-60%        |      40-60%       |
|    O

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omnivorous    |       50-70%        |      30-50%       |
|    Ornithomimosauria  |    Omnivorous    |       40-60%        |      40-60%       |
|

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omnivorous    |       50-70%        |      30-50%       |
|    Ornithomimosauria  |    Omnivorous    |       40-60%        |      40-60%       |

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omnivorous    |       50-70%        |      30-50%       |
|    Ornithomimosauria  |    Omnivorous    |       40-60

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omnivorous    |       50-70%        |      30-50%       |
|    Ornithomimos

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omnivorous    |       50-70%        |      30-50%       |
|

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omniv

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |
|    Pachycephalosauria |    Omn

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |      0-10%        |

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       90-100%       |     

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria        |    Herbivorous   |       

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|    Stegosauria

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herbivorous   |       80-100%       |      0-20%        |
|

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae      |    Herb

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Hadrosauridae     

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|    Had

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |
|

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous   |       80-100%       |      0-20%        |

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Ceratopsidae       |    Herbivorous  

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%       |      0-20%        |
|    Cer

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Ankylosauria       |    Herbivorous   |       80-100%

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    Anky

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|    An

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |
|

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous   |       90-100%       |      0-10%        |

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous  

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |    Herbivorous

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |
|    Ornithischia       |

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100%          |        0%         |

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |    Herbivorous   |       100

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodomorpha    |

|    Theropoda          |    Carnivorous   |        0%           |       100%        |
|    Sauropodom

|    Theropoda          |    Carnivorous   |        0%           |       100%        |

|    Theropoda          |    Carnivorous   |       

|
|    Therizinosauria    |    Omnivorous    |       50-70%        |      30-50%       |
------------------------------------------------------------------------------

Observe que essas porcentagens são generalizações e podem

SeRegenerar respostabaixar PDF

Visualização de pesquisa gratuita. O ChatGPT pode produzir informações imprecisas sobre pessoas, lugares ou fatos. Versão ChatGPT de 24 de maio

More From Author

Real Idade ou Realidade? Qual Idade da Terra e do Universo?

Eva Mitocondrial viveu entre 6-6500 anos atrás

Deixe um comentário

O seu endereço de e-mail não será publicado. Campos obrigatórios são marcados com *