Correlation of Plasma Arc Amperage with Arc Size and Charge Differentials
This table provides a hypothetical correlation based on plasma physics principles. Arc size is estimated using a logarithmic scaling model (e.g., size ≈ log(I) * factor, in km for high currents). Charge differentials are speculative for impact events like Chicxulub (est. ~10^9 A) and Vredefort (est. ~10^10 A), representing potential electrostatic discharges during asteroid impacts. Note: These are illustrative and not based on empirical data.
Amperage (A) | Estimated Arc Size (km) | Charge Differential (Coulombs, hypothetical) | Notes |
---|---|---|---|
100 | 0.01 | 1e-3 | Small lab-scale arc |
1,000 (1kA) | 0.1 | 1e-2 | Typical welding arc |
10,000 (10kA) | 1 | 0.1 | Lightning bolt scale |
100,000 (100kA) | 5 | 1 | High-energy discharge |
1,000,000 (1MA) | 10 | 10 | Mega-ampere event |
10,000,000 (10MA) | 50 | 100 | Geophysical scale |
100,000,000 (100MA) | 100 | 1,000 | Large atmospheric phenomenon |
1,000,000,000 (1GA) | 180 | 10,000 | Chicxulub impact equivalent (dinosaur extinction event, ~180 km crater) |
10,000,000,000 (10GA) | 300 | 100,000 | Vredefort impact equivalent (largest confirmed crater, ~300 km) |
100,000,000,000 (100GA) | 500 | 1,000,000 | Hypothetical massive event |
1,000,000,000,000 (1TA) | 1,000 | 10,000,000 | Planetary-scale hypothetical arc |
Deixe um comentário